
The test results by subgroup show how the designated group of students is performing in comparison to the general population
Scale: % meeting or exceeding standards
Grade 3
| All Students | 89% |
| Female | 89% |
| Male | 88% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 88% |
| Native American | n/a |
| White | 89% |
| Students receiving economically disadvantaged services | 88% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 79% |
| Not special education | 89% |
| Limited English proficient | 91% |
| Not limited English proficient | 87% |
| Non-migrant | 88% |
| Gifted/talented | 100% |
| All Students | 77% |
| Female | 78% |
| Male | 77% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 79% |
| Native American | n/a |
| White | 73% |
| Students receiving economically disadvantaged services | 78% |
| Students not receiving economically disadvantaged services | 74% |
| Special education | 40% |
| Not special education | 80% |
| Limited English proficient | 82% |
| Not limited English proficient | 75% |
| Non-migrant | 77% |
| Gifted/talented | 88% |
Source: TX Education Agency, 2007-2008
Grade 4
| All Students | 78% |
| Female | 81% |
| Male | 76% |
| African American | 86% |
| Asian | n/a |
| Hispanic | 76% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 77% |
| Students not receiving economically disadvantaged services | 81% |
| Special education | 50% |
| Not special education | 80% |
| Limited English proficient | 68% |
| Not limited English proficient | 81% |
| Non-migrant | 78% |
| Gifted/talented | 100% |
| All Students | 84% |
| Female | 94% |
| Male | 75% |
| African American | 75% |
| Asian | n/a |
| Hispanic | 82% |
| Native American | n/a |
| White | 90% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 86% |
| Special education | 53% |
| Not special education | 86% |
| Limited English proficient | 84% |
| Not limited English proficient | 84% |
| Non-migrant | 84% |
| Gifted/talented | 100% |
| All Students | 75% |
| Female | 76% |
| Male | 74% |
| African American | 75% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 82% |
| Students receiving economically disadvantaged services | 73% |
| Students not receiving economically disadvantaged services | 81% |
| Special education | 56% |
| Not special education | 77% |
| Limited English proficient | 73% |
| Not limited English proficient | 76% |
| Non-migrant | 75% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 5
| All Students | 86% |
| Female | 88% |
| Male | 85% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 85% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 85% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 50% |
| Not special education | 89% |
| Limited English proficient | 73% |
| Not limited English proficient | 88% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 63% |
| Female | 59% |
| Male | 69% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 58% |
| Native American | n/a |
| White | 75% |
| Students receiving economically disadvantaged services | 60% |
| Students not receiving economically disadvantaged services | 72% |
| Special education | 68% |
| Not special education | 63% |
| Limited English proficient | 51% |
| Not limited English proficient | 68% |
| Non-migrant | 64% |
| Gifted/talented | 100% |
| All Students | 85% |
| Female | 83% |
| Male | 88% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 83% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 82% |
| Students not receiving economically disadvantaged services | 92% |
| Special education | 79% |
| Not special education | 85% |
| Limited English proficient | 61% |
| Not limited English proficient | 88% |
| Non-migrant | 85% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 6
| All Students | 86% |
| Female | 88% |
| Male | 85% |
| African American | 100% |
| Asian | n/a |
| Hispanic | 86% |
| Native American | n/a |
| White | 87% |
| Students receiving economically disadvantaged services | 87% |
| Students not receiving economically disadvantaged services | 85% |
| Special education | 71% |
| Not special education | 88% |
| Limited English proficient | 69% |
| Not limited English proficient | 89% |
| Non-migrant | 86% |
| Gifted/talented | 100% |
| All Students | 50% |
| Female | 52% |
| Male | 47% |
| African American | 50% |
| Asian | n/a |
| Hispanic | 49% |
| Native American | n/a |
| White | 52% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 49% |
| Special education | 23% |
| Not special education | 51% |
| Limited English proficient | 34% |
| Not limited English proficient | 54% |
| Non-migrant | 50% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 7
| All Students | 80% |
| Female | 80% |
| Male | 81% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 77% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 81% |
| Students not receiving economically disadvantaged services | 80% |
| Special education | 41% |
| Not special education | 84% |
| Limited English proficient | 54% |
| Not limited English proficient | 84% |
| Non-migrant | 80% |
| Gifted/talented | 100% |
| All Students | 85% |
| Female | 90% |
| Male | 80% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 84% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 86% |
| Students not receiving economically disadvantaged services | 83% |
| Special education | 42% |
| Not special education | 88% |
| Limited English proficient | 60% |
| Not limited English proficient | 87% |
| Non-migrant | 85% |
| Gifted/talented | 94% |
| All Students | 50% |
| Female | 51% |
| Male | 49% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 44% |
| Native American | n/a |
| White | 60% |
| Students receiving economically disadvantaged services | 54% |
| Students not receiving economically disadvantaged services | 45% |
| Special education | 27% |
| Not special education | 52% |
| Limited English proficient | 19% |
| Not limited English proficient | 53% |
| Non-migrant | 50% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 8
| All Students | 94% |
| Female | 94% |
| Male | 94% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 93% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 95% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 77% |
| Not special education | 95% |
| Limited English proficient | 85% |
| Not limited English proficient | 96% |
| Non-migrant | 95% |
| Gifted/talented | 100% |
| All Students | 84% |
| Female | 87% |
| Male | 82% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 79% |
| Native American | n/a |
| White | 93% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 88% |
| Special education | 59% |
| Not special education | 87% |
| Limited English proficient | 53% |
| Not limited English proficient | 91% |
| Non-migrant | 85% |
| Gifted/talented | 100% |
| All Students | 51% |
| Female | 52% |
| Male | 50% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 44% |
| Native American | n/a |
| White | 60% |
| Students receiving economically disadvantaged services | 50% |
| Students not receiving economically disadvantaged services | 52% |
| Special education | 23% |
| Not special education | 54% |
| Limited English proficient | 18% |
| Not limited English proficient | 57% |
| Non-migrant | 51% |
| Gifted/talented | 100% |
| All Students | 72% |
| Female | 72% |
| Male | 73% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 68% |
| Native American | n/a |
| White | 80% |
| Students receiving economically disadvantaged services | 72% |
| Students not receiving economically disadvantaged services | 72% |
| Special education | 50% |
| Not special education | 74% |
| Limited English proficient | 56% |
| Not limited English proficient | 77% |
| Non-migrant | 73% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
Grade 9
| All Students | 81% |
| Female | 75% |
| Male | 87% |
| African American | 80% |
| Asian | n/a |
| Hispanic | 73% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 76% |
| Students not receiving economically disadvantaged services | 90% |
| Special education | 25% |
| Not special education | 83% |
| Limited English proficient | 45% |
| Not limited English proficient | 88% |
| Non-migrant | 81% |
| Gifted/talented | 100% |
| All Students | 51% |
| Female | 45% |
| Male | 55% |
| African American | 40% |
| Asian | n/a |
| Hispanic | 43% |
| Native American | n/a |
| White | 68% |
| Students receiving economically disadvantaged services | 44% |
| Students not receiving economically disadvantaged services | 60% |
| Not special education | 52% |
| Limited English proficient | 23% |
| Not limited English proficient | 56% |
| Non-migrant | 51% |
| Gifted/talented | 97% |
Source: TX Education Agency, 2007-2008
Grade 10
| All Students | 84% |
| Female | 79% |
| Male | 89% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 81% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 80% |
| Students not receiving economically disadvantaged services | 89% |
| Special education | 50% |
| Not special education | 85% |
| Limited English proficient | 62% |
| Not limited English proficient | 86% |
| Non-migrant | 84% |
| Gifted/talented | 95% |
| All Students | 62% |
| Female | 55% |
| Male | 71% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 52% |
| Native American | n/a |
| White | 76% |
| Students receiving economically disadvantaged services | 58% |
| Students not receiving economically disadvantaged services | 68% |
| Special education | 25% |
| Not special education | 64% |
| Limited English proficient | 14% |
| Not limited English proficient | 69% |
| Non-migrant | 62% |
| Gifted/talented | 90% |
| All Students | 84% |
| Female | 83% |
| Male | 84% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 81% |
| Native American | n/a |
| White | 88% |
| Students receiving economically disadvantaged services | 83% |
| Students not receiving economically disadvantaged services | 85% |
| Special education | 57% |
| Not special education | 84% |
| Limited English proficient | 43% |
| Not limited English proficient | 89% |
| Non-migrant | 84% |
| Gifted/talented | 95% |
| All Students | 53% |
| Female | 50% |
| Male | 57% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 53% |
| Native American | n/a |
| White | 53% |
| Students receiving economically disadvantaged services | 51% |
| Students not receiving economically disadvantaged services | 57% |
| Special education | 17% |
| Not special education | 54% |
| Limited English proficient | 25% |
| Not limited English proficient | 57% |
| Non-migrant | 53% |
| Gifted/talented | 90% |
Source: TX Education Agency, 2007-2008
Grade 11
| All Students | 90% |
| Female | 87% |
| Male | 93% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 87% |
| Native American | n/a |
| White | 96% |
| Students receiving economically disadvantaged services | 89% |
| Students not receiving economically disadvantaged services | 91% |
| Special education | 83% |
| Not special education | 90% |
| Limited English proficient | 67% |
| Not limited English proficient | 92% |
| Non-migrant | 90% |
| Gifted/talented | 100% |
| All Students | 75% |
| Female | 71% |
| Male | 79% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 70% |
| Native American | n/a |
| White | 83% |
| Students receiving economically disadvantaged services | 70% |
| Students not receiving economically disadvantaged services | 81% |
| Special education | 67% |
| Not special education | 75% |
| Limited English proficient | 56% |
| Not limited English proficient | 78% |
| Non-migrant | 75% |
| Gifted/talented | 100% |
| All Students | 86% |
| Female | 89% |
| Male | 82% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 81% |
| Native American | n/a |
| White | 92% |
| Students receiving economically disadvantaged services | 79% |
| Students not receiving economically disadvantaged services | 93% |
| Special education | 33% |
| Not special education | 88% |
| Limited English proficient | 42% |
| Not limited English proficient | 92% |
| Non-migrant | 86% |
| Gifted/talented | 93% |
| All Students | 67% |
| Female | 67% |
| Male | 68% |
| African American | n/a |
| Asian | n/a |
| Hispanic | 66% |
| Native American | n/a |
| White | 69% |
| Students receiving economically disadvantaged services | 60% |
| Students not receiving economically disadvantaged services | 76% |
| Special education | 40% |
| Not special education | 68% |
| Limited English proficient | 44% |
| Not limited English proficient | 71% |
| Non-migrant | 67% |
| Gifted/talented | 100% |
Source: TX Education Agency, 2007-2008
About the Tests
- In 2007-2008, the Texas Assessment of Knowledge and Skills (TAKS) was used to test students in reading in grades 3 through 9; in writing in grades 4 and 7; in English language arts in grades 10 and 11; in mathematics in grades 3 through 11; in science in grades 5, 8, 10 and 11; and in social studies in grades 8, 10 and 11.
- TAKS is a standards-based test, which means it measures how well students are mastering specific skills defined for each grade by the state of Texas.
- The different student groups are identified by the Texas Education Agency; if there are a small number of students in a particular group, the state doesn't report data for that group.
- The grade 11 Exit Level TAKS is a high school graduation requirement.
- The goal is for all students to score at or above the state standard.
Testing in Texas: An Overview
See Texas' state standards
|